IPELS 2007: Program for Thursday 9th August
The IPELS 2007 Program is available here
in PDF format (~350 kB). A HTML version, with links to the relevant abstracts, is also now available. Follow the links below to examine each day's program.
Program At A Glance - Sunday - Monday - Tuesday - Wednesday - Thursday - Friday
Thursday 9th August 2007
| [K] Keynote Lecture - [P] Plenary Lecture - [I] Invited Presentation - [O] Contributed Presentation | ||||
| Session 9 - Structure in Plasma, Flows, Colliding & Interpenetrating Plasma & Plasma Waves Therein: Part A | ||||
| Chair: M. Koepke - West Virginia University, USA | ||||
| 0900 - 0915 | [O] | M. Koepke | West Virginia U., USA | IPELS Connections Within Morning Presentations |
| 0915 - 1000 | [K] | C. Chaston | UC Berkeley, USA | Alfvenic Interactions in the Earth’s Magnetosphere |
| 1000 - 1020 | [I] | R. Lysak | U. of Minnesota, USA | Kinetic Alfvén Waves in the Dynamic Auroral Plasma |
| 1020 - 1100 | Morning Tea | |||
| Session 10 - Structure in Plasma, Flows, Colliding & Interpenetrating Plasma & Plasma Waves Therein: Part B | ||||
| Chair: M. Koepke - West Virginia University, USA | ||||
| 1100 - 1120 | [I] | S. Vincena | UC Los Angeles, USA | Fast Dynamics of Colliding and Interpenetrating Plasmas |
| 1120 - 1140 | [I] | W. Gekelman | UC Los Angeles, USA | Three-dimensional Current Systems & Magnetic Reconnection Generated by |
| Colliding Plasmas in a Background Magnetoplasma | ||||
| 1140 - 1200 | [I] | TBD | TBD | TBD |
| 1200 - 1220 | [I] | W. Horton & | U. of Texas, USA | Laboratory Dipole-Target Experiments to Simulate Solar |
| P. Brady | Wind-Magnetopshere Interactions | |||
| 1230 - 1330 | Lunch | |||
| Session 11 - Structure in Plasma, Flows, Colliding & Interpenetrating Plasma & Plasma Waves Therein: Part C | ||||
| Chair: W. Gekelman - UC Los Angeles, USA | ||||
| 1330 - 1345 | [O] | W. Gekelman | UC Los Angeles, USA | IPELS Connections Within Afternoon Presentations |
| 1345 - 1405 | [I] | M. Koepke | West Virginia U., USA | Flows in Space & Laboratory Magnetised Plasmas |
| 1405 - 1425 | [I] | G. Ganguli | Naval Research Lab, USA | Induced Ion-Cyclotron Turbulence in the Magnetosphere by Injection of Neutral Gas |
| 1425 - 1445 | [I] | TBD | TBD | TBD |
| 1445 - 1500 | [O] | H. Stein & | Ruhr U., Germany | Experimental & Numerical Studies of Magnetic Flux Ropes |
| L. Arnold | ||||
| 1500 - 1530 | Afternoon Tea | |||
| Session 12 - Structure in Plasma, Flows, Colliding & Interpenetrating Plasma & Plasma Waves Therein: Part D | ||||
| Chair: M. Koepke - West Virginia University, USA | ||||
| 1530 - 1550 | [I] | N. Brenning | KTH, Sweden | Excitation of Electrostatic, Whistler & Electromagnetic Waves at Double Layers & |
| Double-layer-like Structures | ||||
| 1550 - 1610 | [I] | R. Stenzel | UC Los Angeles, USA | Nonlinear and Unstable Whistler Modes |
| 1610 - 1630 | [I] | R. Rankin | U. of Alberta, Canada | Wave-particle Interactions in Dispersive Alfven Waves |
| 1630 - 1650 | [I] | A. Stark | Max Planck Inst., Germany | Nonlinear Excitation of Alfvenic Waves by Helicon Modulation |
| 1900 - 2330 | Conference Banquet - Gala Buffet | |||
Return to IPELS 2007 Program

