IPELS 2007: Program for Monday 6th August
The IPELS 2007 Program is available here
in PDF format (~350 kB). A HTML version, with links to the relevant abstracts, is also now available. Follow the links below to examine each day's program.
Program At A Glance - Sunday - Monday - Tuesday - Wednesday - Thursday - Friday
Monday 6th August 2007
| [K] Keynote Lecture - [P] Plenary Lecture - [I] Invited Presentation - [O] Contributed Presentation | ||||
| 0830 - 0845 | R. Boswell | IPELS 2007 Chairperson | Welcome and Opening Remarks | |
| Session 1 - Magnetic Self-organization (Reconnection/Dynamos) | ||||
| Chair: M. Yamada - Princeton University, USA | ||||
| 0845 - 0930 | [K] | K. Shibata | Kyoto University, Japan | Initial Results of Hinode (Solar B) Mission |
| 0930 - 1000 | [P] | R. Lin | UC Berkeley, USA | Interrelationship between Space and Laboratory Plasma Research |
| 1000 - 1030 | [P] | J. Sarff | U. of Wisconsin, USA | Reconnection and Dynamo in the Reversed Field Pinch: MHD and Beyond |
| 1030 - 1100 | Morning Tea | |||
| Session 2 - Diagnostics | ||||
| Chair: A. Friedriksen - University of Tromso, Norway | ||||
| 1100 - 1130 | [P] | P. Skiff | University of Iowa, USA | Plasma Diagnostics Based on Wave Absorption |
| 1130 - 1150 | [I] | P. Pribyl | UC Los Angeles, USA | Plasma Diagnostics with Microprobes |
| 1150 - 1210 | [I] | C. Ionita | U. of Innsbruck, Germany | Probes for Direct Determination of the Plasma Potential |
| 1210 - 1230 | [I] | J. A. Johnson III | Florida A & M U., USA | Turbulence in Laser-Induced Plasmas with Evidence of New Fluctuation Physics |
| 1230 - 1330 | Lunch | |||
| Session 3 - Complex & Dusty Plasmas | ||||
| Chair: S. Vladimirov - University of Sydney, Australia | ||||
| 1330 - 1350 | [I] | M. Kretschmer | Max Planck Institute, Germany | Complex Plasmas - A New State of Matter with Unusual Properties |
| 1350 - 1410 | [I] | O. Ishihara | Yokohama Nat. U., Japan | Configurations of Coulomb Clusters in Complex Plasma |
| 1410 - 1430 | [I] | L. I | National Central U., Taiwan | Large Amplitude Density Fluctuations in Dusty Plasmas |
| 1430 - 1445 | [O] | B. Klumov | Max Planck Institute, Germany | On the Role of Dust in the Cometary Plasma |
| 1445 - 1530 | Afternoon Tea | |||
| Session 4 - Poster Session A | ||||
| 1530 - 1700 | Full List of Posters Available Here in PDF Format (~250 kB) | |||
Return to IPELS 2007 Program

